,
YOUR TRUST TENT STRUCTURE SOLUTION PARTNER SINCE 2005
Mobile/WhatsApp/Wechat:
0086-159-8964-5266
0086-186-6644-0599
Color: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
MST30
LP OUTDOORS
6306220090
White outdoor flame retardant mixed marquee tent
with PC windows for party
The white mixed marquee tent is to combine at least two different kinds of tent, and the style of tents is not limited, can choose pagoda tents, arcum tents, polygon tents and other typr of tents to connect.
The flame retardant mixed marquee tent suit the needs of different activities and you can get the wonderful tents in LP Outdoors.
White outdoor flame retardant mixed marquee tent with PC windows for party from LP Outdoors has high quality modular aluminium frame structure that can be quickly builted. The wind, fire, water and corrosion resistant properties allow the tent to cope with harsh weather conditions and a pleasant view from the transparent PVC windows makes the atmosphere more comfortable.
>>Specification
Item | Spec | ||||
diagoal | 10 | 15 | 20 | 25 | 30 |
regual polygon | 8 | 8 | 10 | 12 | 16 |
side length | 3.8 | 5.7 | 6.2 | 6.5 | 5.9 |
side height | 3 | 3 | 4 | 4 | 4 |
peak height | 4.8 | 5.5 | 7.3 | 8.1 | 8.9 |
middle purlin | 1 | 2 | 3 | 4 | 5 |
scissors(pairs) | 2 | 2 | 2 | 3 | 4 |
max allowed wind speed | 80km/h | ||||
frame materoal | hard pressed extruded aluminum 6061/T6 | ||||
eave connnection | galvanized steeel inserted | ||||
cover material | 850g/sqm(24 Ounce) laminate Vinyl PVC, waterproof , fire retardant M2 | ||||
optional accessories | Grass anchors lining, light, wood flooring, slide glass door and so on. |
>>Product Advantage
Item | Our manufactory | Some manufactories |
Side height | 3m | lower 2.7m or 2.5m |
Aluminum profile | Bigger 166x88x3mm | Smaller 122x68x2.5mm profile |
Fabric material | 850g/sqm, special treated | 750g/sqm or 650g/sqm, no special treated |
Steel joints | Good welding, Spray salt resistant 144 hour | Bad welding, Spray salt resistant about 80 hour |
Assembly accuracy | Bolt and holes can fit exactly and fixed | Bolt is difficult to get through hole and fixed. |
Transparency PVC | UV Aging test, -20º C resistant | No UV Aging test, can' t be 20º C resistant |
Sidewallaccessories | Nylon rope+Nickel Eyelet | Zippper, easy broken or cotton rope, easy rot |
Rachet | Bigger rachet+nylon 50mm ribbon | Small rachet+polyester ribbon, easy breaken |
Cover lappetstructure | Aluminum rails+screw bolt | Elastic rope, easy breaken and water can' t flow. |
Roof wire | 201# steel wire, stainlesss | Generally steel wire, easy stain |
Support beam | " X" brace beam, galvanized steel | port beam, thin aluminum |
Gable triangle wall | The middle is aluminum slots | The middle is velcro or rope. |
Wind loading | Wind loading 80km/h test report | No Wind loading test report |
If you need more specification or other details, please kindly click on the website:
https://www.lpoutdoors.com/specification.html
White outdoor flame retardant mixed marquee tent
with PC windows for party
The white mixed marquee tent is to combine at least two different kinds of tent, and the style of tents is not limited, can choose pagoda tents, arcum tents, polygon tents and other typr of tents to connect.
The flame retardant mixed marquee tent suit the needs of different activities and you can get the wonderful tents in LP Outdoors.
White outdoor flame retardant mixed marquee tent with PC windows for party from LP Outdoors has high quality modular aluminium frame structure that can be quickly builted. The wind, fire, water and corrosion resistant properties allow the tent to cope with harsh weather conditions and a pleasant view from the transparent PVC windows makes the atmosphere more comfortable.
>>Specification
Item | Spec | ||||
diagoal | 10 | 15 | 20 | 25 | 30 |
regual polygon | 8 | 8 | 10 | 12 | 16 |
side length | 3.8 | 5.7 | 6.2 | 6.5 | 5.9 |
side height | 3 | 3 | 4 | 4 | 4 |
peak height | 4.8 | 5.5 | 7.3 | 8.1 | 8.9 |
middle purlin | 1 | 2 | 3 | 4 | 5 |
scissors(pairs) | 2 | 2 | 2 | 3 | 4 |
max allowed wind speed | 80km/h | ||||
frame materoal | hard pressed extruded aluminum 6061/T6 | ||||
eave connnection | galvanized steeel inserted | ||||
cover material | 850g/sqm(24 Ounce) laminate Vinyl PVC, waterproof , fire retardant M2 | ||||
optional accessories | Grass anchors lining, light, wood flooring, slide glass door and so on. |
>>Product Advantage
Item | Our manufactory | Some manufactories |
Side height | 3m | lower 2.7m or 2.5m |
Aluminum profile | Bigger 166x88x3mm | Smaller 122x68x2.5mm profile |
Fabric material | 850g/sqm, special treated | 750g/sqm or 650g/sqm, no special treated |
Steel joints | Good welding, Spray salt resistant 144 hour | Bad welding, Spray salt resistant about 80 hour |
Assembly accuracy | Bolt and holes can fit exactly and fixed | Bolt is difficult to get through hole and fixed. |
Transparency PVC | UV Aging test, -20º C resistant | No UV Aging test, can' t be 20º C resistant |
Sidewallaccessories | Nylon rope+Nickel Eyelet | Zippper, easy broken or cotton rope, easy rot |
Rachet | Bigger rachet+nylon 50mm ribbon | Small rachet+polyester ribbon, easy breaken |
Cover lappetstructure | Aluminum rails+screw bolt | Elastic rope, easy breaken and water can' t flow. |
Roof wire | 201# steel wire, stainlesss | Generally steel wire, easy stain |
Support beam | " X" brace beam, galvanized steel | port beam, thin aluminum |
Gable triangle wall | The middle is aluminum slots | The middle is velcro or rope. |
Wind loading | Wind loading 80km/h test report | No Wind loading test report |
If you need more specification or other details, please kindly click on the website:
https://www.lpoutdoors.com/specification.html
Mobile/Whats/Wechat
0086-159-8964-5266
0086-186-6644-0599