YOUR TRUST TENT STRUCTURE SOLUTION PARTNER SINCE 2005
Mobile/WhatsApp/Wechat:
0086-186-6644-0599
Size: | |
---|---|
Color: | |
Clear Span: | |
Availability: | |
Quantity: | |
40M Large Aluminum Frame White Logistics Tent for Storage
Warehouse tent with rolling door is currently used in the industrial industry more and more, many enterprises use industrial tents as goods storage, logistics warehouse and temporary building workshop and so on.
Compared with the traditional fixed concrete building, 40M large aluminum frame white logistics tent for storage is more economic and flexible, even used as a factory area, logistics warehouse tent can also meet the requirements.
LP outdoors as professioal industrial tent manufacturers, industrial tents provided with safety and stability, can effectively respond to a variety of different outdoor weather conditions, the framework is made of high-quality aluminum alloy profiles, tarpaulin double-sided coating PVC cloth, the corresponding service life can meet the requirements of long-term use of industrial enterprises.
>>Specification
Item | Spec | |||
clear span | 25m | 30m | 35m | 40m |
side height | 4m | 4m | 4m | 4m |
ridge height | 8.9m | 9.7m | 10.5m | 12.1m |
bay distance | 5m | |||
longest component | 6.8m | 8.1m | 9.4m | 10.7m |
minimun length | 30m | |||
maximum length | no limited | |||
max allowed wind speed | 80km/h | |||
frame materoal | hard pressed extruded aluminum 6061/T6 | |||
eave connnection | galvanized steeel inserted | |||
cover material | double coated polyster texile, 650g-850g/㎡ flame retardant to DIN 4102 B1,M2 | |||
optional accessories | Grass anchors lining, light, wood flooring, slide glass door and so on. |
>>Product Advantage:
Item | Our manufactory | Some manufactories |
Side height | 3m | lower 2.7m or 2.5m |
Aluminum profile | Bigger 166x88x3mm | Smaller 122x68x2.5mm profile |
Fabric material | 850g/sqm, special treated | 750g/sqm or 650g/sqm, no special treated |
Steel joints | Good welding, Spray salt resistant 144 hour | Bad welding, Spray salt resistant about 80 hour |
Assembly accuracy | Bolt and holes can fit exactly and fixed | Bolt is difficult to get through hole and fixed. |
Transparency PVC | UV Aging test, -20º C resistant | No UV Aging test, can' t be 20º C resistant |
Sidewallaccessories | Nylon rope+Nickel Eyelet | Zippper, easy broken or cotton rope, easy rot |
Rachet | Bigger rachet+nylon 50mm ribbon | Small rachet+polyester ribbon, easy breaken |
Cover lappetstructure | Aluminum rails+screw bolt | Elastic rope, easy breaken and water can' t flow. |
Roof wire | 201# steel wire, stainlesss | Generally steel wire, easy stain |
Support beam | " X" brace beam, galvanized steel | port beam, thin aluminum |
Gable triangle wall | The middle is aluminum slots | The middle is velcro or rope. |
Wind loading | Wind loading 80km/h test report | No Wind loading test report |
If you need more specification or other details, please kindly click on the website:
https://www.lpoutdoors.com/specification.html
40M Large Aluminum Frame White Logistics Tent for Storage
Warehouse tent with rolling door is currently used in the industrial industry more and more, many enterprises use industrial tents as goods storage, logistics warehouse and temporary building workshop and so on.
Compared with the traditional fixed concrete building, 40M large aluminum frame white logistics tent for storage is more economic and flexible, even used as a factory area, logistics warehouse tent can also meet the requirements.
LP outdoors as professioal industrial tent manufacturers, industrial tents provided with safety and stability, can effectively respond to a variety of different outdoor weather conditions, the framework is made of high-quality aluminum alloy profiles, tarpaulin double-sided coating PVC cloth, the corresponding service life can meet the requirements of long-term use of industrial enterprises.
>>Specification
Item | Spec | |||
clear span | 25m | 30m | 35m | 40m |
side height | 4m | 4m | 4m | 4m |
ridge height | 8.9m | 9.7m | 10.5m | 12.1m |
bay distance | 5m | |||
longest component | 6.8m | 8.1m | 9.4m | 10.7m |
minimun length | 30m | |||
maximum length | no limited | |||
max allowed wind speed | 80km/h | |||
frame materoal | hard pressed extruded aluminum 6061/T6 | |||
eave connnection | galvanized steeel inserted | |||
cover material | double coated polyster texile, 650g-850g/㎡ flame retardant to DIN 4102 B1,M2 | |||
optional accessories | Grass anchors lining, light, wood flooring, slide glass door and so on. |
>>Product Advantage:
Item | Our manufactory | Some manufactories |
Side height | 3m | lower 2.7m or 2.5m |
Aluminum profile | Bigger 166x88x3mm | Smaller 122x68x2.5mm profile |
Fabric material | 850g/sqm, special treated | 750g/sqm or 650g/sqm, no special treated |
Steel joints | Good welding, Spray salt resistant 144 hour | Bad welding, Spray salt resistant about 80 hour |
Assembly accuracy | Bolt and holes can fit exactly and fixed | Bolt is difficult to get through hole and fixed. |
Transparency PVC | UV Aging test, -20º C resistant | No UV Aging test, can' t be 20º C resistant |
Sidewallaccessories | Nylon rope+Nickel Eyelet | Zippper, easy broken or cotton rope, easy rot |
Rachet | Bigger rachet+nylon 50mm ribbon | Small rachet+polyester ribbon, easy breaken |
Cover lappetstructure | Aluminum rails+screw bolt | Elastic rope, easy breaken and water can' t flow. |
Roof wire | 201# steel wire, stainlesss | Generally steel wire, easy stain |
Support beam | " X" brace beam, galvanized steel | port beam, thin aluminum |
Gable triangle wall | The middle is aluminum slots | The middle is velcro or rope. |
Wind loading | Wind loading 80km/h test report | No Wind loading test report |
If you need more specification or other details, please kindly click on the website:
https://www.lpoutdoors.com/specification.html
Mobile/Whats/Wechat
0086-159-8964-5266
0086-186-6644-0599