,
YOUR TRUST TENT STRUCTURE SOLUTION PARTNER SINCE 2005
Mobile/WhatsApp/Wechat:
0086-159-8964-5266
0086-186-6644-0599
Size: | |
---|---|
Color: | |
Clear Span: | |
Availability: | |
Quantity: | |
20m temporary outdoor fabric storage building for parking
The diversification of travel modes provides people with more possibilities for outdoor activities, but outdoor activities will be affected by bad weather, which will cause different degrees of damage to vehicles.
However, 20m clear temporary outdoor fabric storage building for parking offers a solution to this problem.
Temporary fabric buildings are elegant in appearance, flexible in construction, durable, safe and environmental protection, quick and convenient in disassembly, small in storage and transportation, rainproof, sunscreen, mildew proof, flame retardant, can resist trong wind, heavy rain and other bad weather to avoid cause damage to cars or materials, temporary portable tent works as a temporary or permanent construction is a good choice.
>>Specification
Item | Spec | |||
clear span | 15m | 18m | 20m | 25m |
side height | 3m | 4m | 4m | 4m |
ridge height | 5.5m | 5.9m | 7.3m | 8.1m |
roof pitch | 18° | 18° | 18° | 18° |
bay distance | 5m | |||
longest component | 4.73m | 4.85m | 5.8m | 6.8m |
maximum length | no limited | |||
max allowed wind speed | 80km/h | |||
frame materoal | hard pressed extruded aluminum 6061/T6 | |||
eave connnection | galvanized steeel inserted | |||
cover material | 850g/sqm(24 Ounce) laminate Vinyl PVC, waterproof , fire retardant M2 | |||
optional accessories | Grass anchors lining, light, wood flooring, slide glass door and so on. |
>>Product Advantage
Item | Our manufactory | Some manufactories |
Side height | 3m | lower 2.7m or 2.5m |
Aluminum profile | Bigger 166x88x3mm | Smaller 122x68x2.5mm profile |
Fabric material | 850g/sqm, special treated | 750g/sqm or 650g/sqm, no special treated |
Steel joints | Good welding, Spray salt resistant 144 hour | Bad welding, Spray salt resistant about 80 hour |
Assembly accuracy | Bolt and holes can fit exactly and fixed | Bolt is difficult to get through hole and fixed. |
Transparency PVC | UV Aging test, -20º C resistant | No UV Aging test, can' t be 20º C resistant |
Sidewallaccessories | Nylon rope+Nickel Eyelet | Zippper, easy broken or cotton rope, easy rot |
Rachet | Bigger rachet+nylon 50mm ribbon | Small rachet+polyester ribbon, easy breaken |
Cover lappetstructure | Aluminum rails+screw bolt | Elastic rope, easy breaken and water can' t flow. |
Roof wire | 201# steel wire, stainlesss | Generally steel wire, easy stain |
Support beam | " X" brace beam, galvanized steel | port beam, thin aluminum |
Gable triangle wall | The middle is aluminum slots | The middle is velcro or rope. |
Wind loading | Wind loading 80km/h test report | No Wind loading test report |
If you need more specification or other details, please kindly click on the website:
https://www.lpoutdoors.com/specification.html
20m temporary outdoor fabric storage building for parking
The diversification of travel modes provides people with more possibilities for outdoor activities, but outdoor activities will be affected by bad weather, which will cause different degrees of damage to vehicles.
However, 20m clear temporary outdoor fabric storage building for parking offers a solution to this problem.
Temporary fabric buildings are elegant in appearance, flexible in construction, durable, safe and environmental protection, quick and convenient in disassembly, small in storage and transportation, rainproof, sunscreen, mildew proof, flame retardant, can resist trong wind, heavy rain and other bad weather to avoid cause damage to cars or materials, temporary portable tent works as a temporary or permanent construction is a good choice.
>>Specification
Item | Spec | |||
clear span | 15m | 18m | 20m | 25m |
side height | 3m | 4m | 4m | 4m |
ridge height | 5.5m | 5.9m | 7.3m | 8.1m |
roof pitch | 18° | 18° | 18° | 18° |
bay distance | 5m | |||
longest component | 4.73m | 4.85m | 5.8m | 6.8m |
maximum length | no limited | |||
max allowed wind speed | 80km/h | |||
frame materoal | hard pressed extruded aluminum 6061/T6 | |||
eave connnection | galvanized steeel inserted | |||
cover material | 850g/sqm(24 Ounce) laminate Vinyl PVC, waterproof , fire retardant M2 | |||
optional accessories | Grass anchors lining, light, wood flooring, slide glass door and so on. |
>>Product Advantage
Item | Our manufactory | Some manufactories |
Side height | 3m | lower 2.7m or 2.5m |
Aluminum profile | Bigger 166x88x3mm | Smaller 122x68x2.5mm profile |
Fabric material | 850g/sqm, special treated | 750g/sqm or 650g/sqm, no special treated |
Steel joints | Good welding, Spray salt resistant 144 hour | Bad welding, Spray salt resistant about 80 hour |
Assembly accuracy | Bolt and holes can fit exactly and fixed | Bolt is difficult to get through hole and fixed. |
Transparency PVC | UV Aging test, -20º C resistant | No UV Aging test, can' t be 20º C resistant |
Sidewallaccessories | Nylon rope+Nickel Eyelet | Zippper, easy broken or cotton rope, easy rot |
Rachet | Bigger rachet+nylon 50mm ribbon | Small rachet+polyester ribbon, easy breaken |
Cover lappetstructure | Aluminum rails+screw bolt | Elastic rope, easy breaken and water can' t flow. |
Roof wire | 201# steel wire, stainlesss | Generally steel wire, easy stain |
Support beam | " X" brace beam, galvanized steel | port beam, thin aluminum |
Gable triangle wall | The middle is aluminum slots | The middle is velcro or rope. |
Wind loading | Wind loading 80km/h test report | No Wind loading test report |
If you need more specification or other details, please kindly click on the website:
https://www.lpoutdoors.com/specification.html
Mobile/Whats/Wechat
0086-159-8964-5266
0086-186-6644-0599